Horse Standings

Leaderboard Type
Age
Sex
I Dont Get It American Pharoah Stable
Olympic Shark x Powerfulattraction
Record 3: 3-0-0

Earnings

$312

Points

80

Rating

99

EPS

$104.15
1ST
Loading Race History
Golden Rabbits bigboysteve
Yellow Gold x Hg
Record 3: 3-0-0

Earnings

$295

Points

80

Rating

99

EPS

$98.33
2ND
Loading Race History
Half Way Up The Ana Klammshell
Half A Shark x Anapurna
Record 6: 2-1-2

Earnings

$274

Points

98

Rating

90

EPS

$45.66
3RD
Loading Race History
Twisted Russian Wrekin Stables
Twisted Guest x Russian Hunter
Record 4: 1-0-3

Earnings

$240

Points

64

Rating

73

EPS

$59.97
4TH
Loading Race History
Green Isle closutton cognac
Bolt Of Green x Irish Mother
Record 3: 1-1-1

Earnings

$239

Points

45

Rating

73

EPS

$79.71
5TH
Loading Race History
HorseStableEarningsRecordPointsRating 
Carolines Street Tour Eddie6962 $195.00 7: 2-1-0 8287 6TH
Tequila Sunrise Evans Dragons $183.50 3: 1-0-0 3373 7TH
Princess Major Wrekin Stables $166.00 3: 2-0-0 6090 8TH
Hi Mass Sumner Farms $157.86 8: 2-3-0 5462 9TH
Happy Face bigboysteve $156.25 4: 2-1-0 6186 10TH
Racy In Malibu Black Cat Racing $138.11 6: 1-3-0 6273 11TH
Duke Of York closutton cognac $129.75 4: 1-1-1 4069 12TH
Black Mask Chaos Rules $129.00 6: 2-0-1 5390 13TH
Harrier Jump Jet closutton cognac $128.36 4: 1-2-1 5172 14TH
Hawaii Sun Sumner Farms $126.25 8: 1-3-0 6594 15TH
Dalmunzie Mocktail K D S $119.00 6: 1-0-1 5766 16TH
Ring My Belle K D S $108.75 5: 2-1-0 7090 17TH
Golden Drugs bigboysteve $108.75 3: 2-1-0 6594 17TH
Rhaegal bigboysteve $108.75 3: 2-1-0 6590 17TH
The Harch Estate closutton cognac $104.70 7: 1-1-0 470 20TH
Another Downhill Racer Sumner Farms $97.50 10: 0-2-1 3356 21ST
View All
Ratings By Age
RatingCount
0 - 75 2204
55 - 65 84
65 - 75 2088
76 - 96 17
85 - 117 19
86 - 96 14
96 - 106 2
97 - 117 2
RatingCount
0 - 75 429
55 - 65 65
65 - 75 341
76 - 96 30
76 - 86 4
85 - 117 39
86 - 96 26
96 - 106 2
97 - 117 12
107 - 117 10
RatingCount
0 - 75 958
55 - 65 145
65 - 75 774
76 - 96 99
76 - 86 8
85 - 117 146
86 - 96 89
96 - 106 9
97 - 117 53
107 - 117 43