Horse Standings

Leaderboard Type
Age
Sex
Black Rockport Boy Dubai
*Rockport Harbor
Record 9: 1-3-2

Earnings

$261

Points

93

Rating

90

EPS

$28.96
1ST
Loading Race History
Black Viola Slaughter Dubai
Violas Eclipse x Just Daisy
Record 7: 1-3-0

Earnings

$242

Points

79

Rating

68

EPS

$34.64
2ND
Loading Race History
Carolines Gentle England Eddie6962
Gentle Caroline x Botinenglish
Record 3: 2-0-1

Earnings

$241

Points

60

Rating

94

EPS

$80.45
3RD
Loading Race History
Jmd Peel Chak Champagne
Jmd Sohn Peel x Chako
Record 6: 2-0-0

Earnings

$209

Points

91

Rating

86

EPS

$34.91
4TH
Loading Race History
Van Gough Paints Malibu Black Cat Racing
Vincent Van Gogh x Douglas In Malibu
Record 5: 1-1-0

Earnings

$206

Points

66

Rating

72

EPS

$41.24
5TH
Loading Race History
HorseStableEarningsRecordPointsRating 
Caroline Beats Alpha Eddie6962 $195.23 6: 1-3-1 7073 6TH
Rapid Rhythm K D S $168.98 8: 1-2-1 9173 7TH
Dubai Brown Street Dubai $168.72 5: 2-0-0 7090 8TH
Colin The Killer Stardom Stable $166.86 3: 1-1-0 3873 9TH
Yankee Blue Ocala Farms $156.98 6: 2-0-0 5170 10TH
Jmd Double Engels Champagne $156.12 4: 1-0-1 3668 11TH
Forte K D S $152.24 4: 1-0-0 4173 12TH
Twice German Empire Shawstead Racing $151.07 6: 1-3-1 9272 13TH
The Wreck Of The Hesperus Larrys Barn $146.22 9: 3-1-1 5693 14TH
Dance The Night Away bigboysteve $145.70 6: 2-1-1 3772 15TH
Black Rabbbit bigboysteve $145.25 2: 1-0-1 2073 16TH
Dubai Masochistic House Dubai $140.62 6: 1-1-2 7373 17TH
Dubai Story Dubai $138.75 4: 2-1-0 9499 18TH
Van Goughs Dynasty Black Cat Racing $136.87 5: 2-2-0 6068 19TH
Dubai Sudan Elanor Dubai $129.22 6: 2-0-0 5787 20TH
Ocean Dreamer Shawstead Racing $127.25 9: 3-2-1 772 21ST
View All
Ratings By Age
RatingCount
0 - 75 2641
55 - 65 110
65 - 75 2483
76 - 96 30
76 - 86 3
85 - 117 28
86 - 96 24
96 - 106 1
97 - 117 1
RatingCount
0 - 75 311
55 - 65 29
65 - 75 267
76 - 96 24
76 - 86 1
85 - 117 33
86 - 96 23
96 - 106 4
97 - 117 9
107 - 117 6
RatingCount
0 - 75 874
55 - 65 96
65 - 75 737
76 - 96 88
76 - 86 7
85 - 117 135
86 - 96 80
96 - 106 10
97 - 117 53
107 - 117 42