Date:
02/04/2026  <  02/05/2026  >  02/06/2026


Workouts by date. For filterable results please use the search page.
5f
6f
1 Horse 162162 1:12.74 b em
2 Horse 162513 1:13.09 b
3 Horse 162513 1:13.52 b
4 Horse 162513 1:13.60 b
5 Horse 162169 1:13.75 b em
6 Horse 162567 1:13.81 T em
7 Horse 162154 1:13.89 b em
8 Horse 162154 1:14.20 b em
9 Horse 162154 1:14.22 b em
10 Horse 162513 1:14.24 b
11 Horse 162157 1:14.30 T b em
12 Horse 162169 1:14.44 b em
13 Horse 162566 1:14.44 b em
14 Horse 162151 1:14.70
15 Horse 162157 1:14.71 T b em
16 Horse 162161 1:14.85 T
17 Horse 162302 1:14.87 T em
18 Horse 162567 1:14.97 T em
19 Horse 162151 1:15.02
20 Horse 162563 1:15.04 T b em
21 Horse 162302 1:15.18 T em
22 Horse 162614 1:15.31 b
23 Horse 162566 1:15.32 b em
24 Horse 162161 1:15.39 T
25 Horse 162567 1:15.48 T em
26 Horse 162614 1:15.67 b
27 Horse 162151 1:15.75
28 Horse 162614 1:15.76 b
29 Horse 162302 1:15.90 T em
30 Horse 162566 1:16.00 b em
31 Horse 162151 1:16.03
32 Horse 162563 1:16.05 T b em
33 Horse 162151 1:16.25


7f
1m
1⅛ m
1 Ride The Doofer 1:47.94 T b em
2 Horse 162660
y. 1
Dubai
1:52.89 b
3 Horse 162660
y. 1
Dubai
1:53.11 b


1¼ m
1 Ride The Doofer 1:59.61 T b em
2 Horse 162660
y. 1
Dubai
2:05.72 b
3 Horse 162657
y. 1
Dubai
2:06.57 T b
4 Horse 162657
y. 1
Dubai
2:06.87 T b


1½ m