Date:
06/12/2025  <  06/13/2025  >  06/14/2025


Workouts by date. For filterable results please use the search page.
5f
1 God Is Great 1:00.33 em
2 Horse 152039
y. 1
Dubai
1:02.86 T b em


6f
1 Yankee Blue 1:10.01 T b em
2 Ocala Driven 1:10.68 T b
3 Could Be Better 1:11.41 T b
4 Rainman Yankee 1:11.53 b em
5 Horse 154978 1:15.53 T
6 Horse 154978 1:15.72
7 Hair Bear 1:16.08 T b em
8 Jack Happy 1:16.44 T b em
9 Horse 154977 1:16.63


7f
1m
1 Lady Cybil Vimes 1:37.82 em
2 Wekiva Twist 1:40.02 T b em
3 Horse 155001 1:40.25
4 Horse 154985 1:41.40
5 Horse 155013 1:41.41
6 Horse 154986 1:41.45
7 Horse 154996 1:41.69
8 Jack Happy 1:42.20 T b em
9 Horse 155002 1:42.39
10 Horse 154995 1:43.00
11 Horse 154989 1:43.01
12 Horse 155003 1:43.05
13 Horse 155011 1:43.20
14 Horse 155006 1:43.63
15 Horse 155014 1:43.67
16 Horse 154987 1:43.73
17 Horse 154988 1:44.04
18 Horse 155010 1:44.16
19 Horse 155007 1:44.27
20 Horse 155012 1:44.67
21 Horse 154992 1:45.23
22 Horse 154993 1:45.89
23 Horse 155005 1:46.02
24 Horse 155008 1:46.42
25 Horse 154991 1:46.82
26 Horse 154990 1:46.82
27 Horse 155004 1:46.83
28 Horse 155009 1:46.83
29 Horse 154994 1:46.95


1⅛ m
1¼ m
1½ m
1 Hard Nugget 2:30.06 T b em


2m
1 Faith In Nugget 3:14.53 T b em
2 Dubai Halo Adamallen
g. 5
Dubai
3:17.36 T b em
3 Chalkdust Woody 3:19.68 b em
4 Dubai Unbridleds Qatanna
M. 4
Dubai
3:20.35 T b em
5 Pesci Pusher 3:21.67 T b em
6 Know All 3:23.23 T b em
7 Pulled Achilles 3:23.31 b