Date:
12/18/2024  <  12/19/2024  >  12/20/2024


Workouts by date. For filterable results please use the search page.
5f
6f
7f
1 Dubai Baron Devilaze
H. 5
Dubai
1:22.47 T b em
2 Dubai Danehill Callie 1:26.58 T b em
3 Maxima 1:26.66 T b em
4 Dubai Pioneer Passionstory
g. 3
Dubai
1:26.95 T b em
5 Son Of Gray 1:27.25 T b
6 Aa Goddess Suzanna 1:28.85
7 Rizuku
g. 3
Lime lane
1:29.91 b em


1m
1 Maxima 1:38.39
2 Twixie 1:39.39
3 Horse 144174 1:39.83 b em
4 Horse 144171 1:39.95
5 Horse 144174 1:40.29
6 Horse 144170 1:40.36
7 Horse 144165 1:40.85
8 Horse 144175 1:41.12
9 Horse 144199 1:41.32
10 Horse 144160 1:41.46 b
11 Horse 144161 1:41.53
12 Horse 144172 1:41.53
13 Horse 144189 1:41.82
14 Horse 144190 1:41.84
15 Rodak 1:42.02
16 Horse 144167 1:42.12
17 Horse 144201 1:42.14
18 Horse 144177 1:42.26
19 Horse 144168 1:42.35
20 Horse 144195 1:42.40
21 Horse 144160 1:42.48
22 Horse 144196 1:42.75
23 Horse 144157 1:42.76
24 Chicken Lickin 1:42.90
25 Ketchum 1:43.14
26 Horse 144178 1:43.32
27 Horse 144121 1:43.40
28 Lasko 1:43.47
29 Horse 144181 1:43.50 b em
30 Horse 144156 1:43.55
31 Horse 144169 1:43.55
32 Horse 144158 1:43.60
33 Horse 144194 1:43.60
34 Horse 144193 1:43.61
35 Horse 144202 1:43.62
36 Horse 144191 1:44.21
37 Horse 144173 1:44.35
38 Horse 144164 1:44.44
39 Horse 144163 1:44.62
40 Horse 144162 1:44.93
41 Horse 144205 1:45.19
42 Horse 144159 1:45.51
43 Horse 144192 1:45.84
44 Horse 144200 1:46.08
45 Horse 144185 1:46.86
46 Horse 144188 1:46.89
47 Horse 144197 1:47.00
48 Horse 144186 1:47.05
49 Horse 144144 1:47.67
50 Horse 144187 1:48.06
51 Horse 144198 1:49.48
52 Horse 144134 1:49.68
53 Horse 144135 1:51.42


1⅛ m
1¼ m
1 Twixie 2:03.45 T em
2 Triptych 2:05.31 em
3 Ozzie 2:06.84 b
4 Road Musial 2:07.93 T em
5 Pioneer Dragon 2:10.11 b em
6 Cactus Chase 2:11.08 em


1½ m
1 Rodak 2:31.95 T em
2 Triptych 2:32.56 em
3 Pioneer Dragon 2:34.69 b em
4 Horse 144144 2:40.94 T b


1¾ m
2m